
Intel Raptor Lake i7-14700F 2.1GHz 1700P 33MB NOVGA Tray (65W) [FAN YOK]
Ürün Kodu: AKN-48150
18.791,74 TL
KDV DahilHavale/EFT ile 18.415,91 TL%2 indirim
Stokta var (10 adet)
1
Bugün sipariş verirseniz ilk iş günü kargoya verilir
Kargo Ücretsiz
| Intel® Core™ i7 processor 14700F (33M Cache- up to 5.40 GHz) | |
| Essentials | |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700F |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
TaksitAylık ÖdemeToplam
Tek Çekim —18.791,74 TL
2 Taksit 2 x 9.922,98 TL19.845,96 TL
3 Taksit 3 x 6.732,45 TL20.197,36 TL
4 Taksit 4 x 5.137,19 TL20.548,77 TL
5 Taksit 5 x 4.198,83 TL20.994,13 TL
6 Taksit 6 x 3.553,83 TL21.322,99 TL
Taksitli ödemelerde vade farkı toplam tutara eklenir. Yapılabilecek taksit sayısı kartınızın bankasına göre değişebilir.
Bu ürün için henüz değerlendirme yapılmamış.
Giriş yapın ve değerlendirmenizi bırakın.
İlk değerlendirmeyi siz yazın.












