TP-LINK VIGI
Tp-Link VIGI C340I(2.8mm) 4MP 2.8mm IR IP Bullet Kamera
Ürün Kodu: AKN-47009
2.796,81 TL
KDV DahilStokta Yok
1
VIGI C340I
VIGI 4MP Dış Mekan IR Bullet Ağ Kamerası
- 4MP Süper Yüksek Çözünürlük: VIGI C340I kamera, daha ayrık ayrıntılardan bazılarını almak için fazlasıyla yeterli piksel olan 4MP ile birlikte gelir.
- İnsan ve Araç Sınıflandırması: İnsanları ve araçları diğer nesnelerden ayırt eder, böylece daha doğru olay bildirimleri alırsınız.
- Akıllı Algılama: Birisi bir sınırı geçtiğinde, belirlediğiniz bir alana girdiğinde, kamerayı engellediğinde veya nesneleri kaldırdığında/terk ettiğinde bildirim alın ve beslemeleri kontrol edin.
- Akıllı Video Geliştirme: VIGI'nin profesyonel teknolojileri, Akıllı IR, WDR, 3D DNR ve Gece Görüşü dahil olmak üzere izlemeniz için hayati önem taşıyan kalitelerini büyük ölçüde artırmak için videoları işler.
- H.265+: Ekstra bant genişliği kullanmadan, kameralarınız disk alanından tasarruf etmek, ağ yüklerini kolaylaştırmak ve görüntü kalitesinden ödün vermeden izleme maliyetlerini azaltmak için sıkıştırılmış kristal netliğinde video iletir.
- Su geçirmez: İstikrarlı dış mekan performansı için güvenilir IP67.
- PoE / 12V DC: İki tip güç kaynağı size yalnızca daha fazla kolaylık sağlamakla kalmaz, aynı zamanda kablolamanızı da önemli ölçüde kolaylaştırır.
- 2.8 / 4/6 mm Objektif: İster kapalı alanları kapsamak için geniş açılı bir lense, ister açık alanlarda daha uzun mesafeler için daha yüksek milimetre lense ihtiyacınız olsun, C340I, güvenlik ihtiyaçlarınızı daha iyi karşılamak için üç farklı lens tipiyle birlikte gelir.
- Esnek Yönetim: Dört yönetim yöntemiyle güvenliğiniz üzerinde tam kontrol sahibi olun: web UI, NVR UI, VIGI uygulaması ve VIGI Security Manager.
| KAMERA | |
|---|---|
| Görüntü Algılayıcı | 1/3” Progressive Scan CMOS |
| Lens | 2.8 mm/ 4 mm/ 6 mm |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP67 |
| IR Çalışma Mesafesi | 30m |
| Shutter Speed | 1/3 to 1/10000 s |
| Aperture | 2.8 mm: F2.2 4 mm: F2.2 6 mm: F2.0 |
| Lens Mount | M12 |
| Görüş Açısı | 2.8mm: 88.8°/48.9°/106.5°(H/V/D) 4mm: 75.1°/41.5°/88.7°(H/V/D) 6mm: 47.7°/26.5°/56°(H/V/D) |
| Slow Shutter | Yes |
| Minimum Aydınlatma | Color: 0.1 Lux; 0 Lux with IR |
| Gündüz/Gece Mekanizması | IR Cut Filter |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm/6 mm |
| Aperture | 2.8 mm: F2. 2 4 mm: F2.0 6 mm: F2.0 |
| FOV | 2.8 mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° 4 mm: Horizontal FOV: 75.1°, Vertical FOV: 41.5°, Diagonal FOV: 88.7° 6 mm: Horizontal FOV: 47.7°, Vertical FOV: 26.5°, Diagonal FOV: 56° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect: 60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm: Detect: 120 m (394 ft) Observe: 50 m (164 ft) Recognize: 24 m (79 ft) Identify: 12 m (39 ft) |
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VİDEO | |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| SES | |
|---|---|
| Sesli İletişim | N/A |
| Ses Girişi | N/A |
| Ses Çıkışı | N/A |
| Ses Sıkıştırma | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | N/A |
| Audio Bit Rate | N/A |
| AĞ | |
|---|---|
| Protokol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Güvenlik | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| ALARM VE DURUM YÖNETİMİ | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning |
| Linkage Method | N/A |
| Output Notification | Message Push |
| ARAYÜZLER | |
|---|---|
| Ağ Arayüzü | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| Buton | - |
| Video Output | - |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENEL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Paket İçeriği | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Boyutlar (H X W X D) | 174 × 74 × 71 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.2 Kg |
| Gross Weight | 0.35 Kg |
| Power Consumption | 12V DC: Max 5W PoE: Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 73× 174 × 71 mm |
| Sertifikasyon | CE/BSMI/VCCI/ONVIF |
| VİDEO/RESİM | |
|---|---|
| Video Sıkıştırma | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Çerçeve Hızı & Çözünürlük | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 |
| Max. Resolution | 4MP (2560 × 1440) |
| Video Streaming | Main Stream Sub-Stream |
| Görüntü Ayarları | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
